Most SkiErg training is prescribed in one unit and displayed in another. A coach says “hold 300 watts”; the monitor is showing you a 500m split. A programme says “2k at 5 seconds slower than test pace”; you need to know what that is in watts before you can hold it steady.
This is the whole conversion, in one table. If you would rather type a number than scan a column, the pace calculator does the same arithmetic interactively.
The table
Every row is a 500m split. Watts and the finishing times all follow from it.
| /500m | Watts | /1000m | 2000m | 5000m | Cal/hr |
|---|---|---|---|---|---|
| 1:20.0 | 684 | 2:40.0 | 5:20.0 | 13:20.0 | 2653 |
| 1:22.0 | 635 | 2:44.0 | 5:28.0 | 13:40.0 | 2485 |
| 1:24.0 | 591 | 2:48.0 | 5:36.0 | 14:00.0 | 2332 |
| 1:26.0 | 550 | 2:52.0 | 5:44.0 | 14:20.0 | 2194 |
| 1:28.0 | 514 | 2:56.0 | 5:52.0 | 14:40.0 | 2068 |
| 1:30.0 | 480 | 3:00.0 | 6:00.0 | 15:00.0 | 1952 |
| 1:32.0 | 449 | 3:04.0 | 6:08.0 | 15:20.0 | 1847 |
| 1:34.0 | 421 | 3:08.0 | 6:16.0 | 15:40.0 | 1750 |
| 1:36.0 | 396 | 3:12.0 | 6:24.0 | 16:00.0 | 1661 |
| 1:38.0 | 372 | 3:16.0 | 6:32.0 | 16:20.0 | 1580 |
| 1:40.0 | 350 | 3:20.0 | 6:40.0 | 16:40.0 | 1505 |
| 1:42.0 | 330 | 3:24.0 | 6:48.0 | 16:60.0 | 1435 |
| 1:44.0 | 311 | 3:28.0 | 6:56.0 | 17:20.0 | 1371 |
| 1:46.0 | 294 | 3:32.0 | 7:04.0 | 17:40.0 | 1311 |
| 1:48.0 | 278 | 3:36.0 | 7:12.0 | 18:00.0 | 1256 |
| 1:50.0 | 263 | 3:40.0 | 7:20.0 | 18:20.0 | 1205 |
| 1:52.0 | 249 | 3:44.0 | 7:28.0 | 18:40.0 | 1157 |
| 1:54.0 | 236 | 3:48.0 | 7:36.0 | 19:00.0 | 1113 |
| 1:56.0 | 224 | 3:52.0 | 7:44.0 | 19:20.0 | 1072 |
| 1:58.0 | 213 | 3:56.0 | 7:52.0 | 19:40.0 | 1033 |
| 2:00.0 | 203 | 4:00.0 | 8:00.0 | 20:00.0 | 997 |
| 2:02.0 | 193 | 4:04.0 | 8:08.0 | 20:20.0 | 963 |
| 2:04.0 | 184 | 4:08.0 | 8:16.0 | 20:40.0 | 932 |
| 2:06.0 | 175 | 4:12.0 | 8:24.0 | 21:00.0 | 902 |
| 2:08.0 | 167 | 4:16.0 | 8:32.0 | 21:20.0 | 874 |
| 2:10.0 | 159 | 4:20.0 | 8:40.0 | 21:40.0 | 848 |
| 2:12.0 | 152 | 4:24.0 | 8:48.0 | 22:00.0 | 824 |
| 2:14.0 | 145 | 4:28.0 | 8:56.0 | 22:20.0 | 801 |
| 2:16.0 | 139 | 4:32.0 | 9:04.0 | 22:40.0 | 779 |
| 2:18.0 | 133 | 4:36.0 | 9:12.0 | 23:00.0 | 758 |
| 2:20.0 | 128 | 4:40.0 | 9:20.0 | 23:20.0 | 739 |
| 2:22.0 | 122 | 4:44.0 | 9:28.0 | 23:40.0 | 721 |
| 2:24.0 | 117 | 4:48.0 | 9:36.0 | 24:00.0 | 703 |
| 2:26.0 | 112 | 4:52.0 | 9:44.0 | 24:20.0 | 687 |
| 2:28.0 | 108 | 4:56.0 | 9:52.0 | 24:40.0 | 672 |
| 2:30.0 | 104 | 5:00.0 | 10:00.0 | 25:00.0 | 657 |
How to read it
Three things in this table are worth more than the numbers themselves.
The watts column is not linear. Look at what a ten-second improvement costs. Going from 2:10 to 2:00 adds about 33 watts. Going from 1:40 to 1:30 adds about 70. Power scales with the cube of speed, so the same ten seconds costs you twice as much work at the fast end. This is the single most useful thing on the page: it explains why the last five seconds of a personal best are so much harder to find than the first five, and why comparing two athletes by seconds-improved flatters whoever started slower.
The 5000m column is a lie you tell yourself. It shows what happens if you hold that split for the entire piece. Almost nobody does. The gap between the time in this column and your actual 5k is your fade, and it is a training variable in its own right — usually a more informative one than your best 500.
Calories are power, not effort. The calorie column comes from Concept2’s own formula, which is a fixed function of watts plus a constant standing in for resting metabolism. It does not know your mass, your fitness or your heart rate. Two skiers holding 250 watts burn the same displayed calories and very different real ones.
The maths behind it
Concept2 publishes the power relation the PM5 uses. With pace in seconds per metre:
watts = 2.80 / pace³
pace = ∛(2.80 / watts)
A 500m split is that pace multiplied by 500, so a 1:45 split is 105 seconds, or 0.21 seconds per metre, which is 2.80 / 0.21³ ≈ 302 watts.
The calorie figure is kcal/hr = (watts × 4 × 0.8604) + 300.
Both formulas come from Concept2’s own calculator page.
What the table cannot tell you
Whether two sessions are comparable. A 1:45 at drag factor 5 and a 1:45 at drag factor 9 are the same displayed number produced by two different tests. If you want this season to compare to last season, the drag factor has to be part of the record — what drag factor actually does covers why.
How you produced the pace. An average is an average. Two skiers can finish a 2000m at exactly 1:46.1 with one of them holding every stroke within a few watts and the other swinging between 350 and 500. The finishing times are identical; the training conclusions are opposite. That difference only shows up if something is recording each stroke.
Where it fell apart. The split column tells you the piece was slow. It does not tell you it was slow because the third 500 collapsed while the first and last were fine. That is usually the actual coaching conversation, and it is invisible in any table of averages.